| Lighthouse Country Marine Centre Calendar** | |||||||||||
| Date | Event | Time | |||||||||
| Tue, Feb 9, 10 | CCGA Training[1] | 19:00-21:30 | Not shown: CCGA training sessions every Tuesday and Thursday nights 19:00 - 21:30. | ||||||||
| Thu, Feb 11, 10[2] | DBYC Executive Mtg. | 19:00 | Classroom occasionally required on these evenings. | ||||||||
| Thu, Feb 11, 10[3] | CCGA Training | 19:00-21:30 | |||||||||
| Tue, Feb 16, 10 | CCGA Training | 19:00-21:30 | |||||||||
| Thu, Feb 18, 10 | CCGA Training | 19:00-21:30 | |||||||||
| Tue, Feb 23, 10 | CCGA Training | 19:00-21:30 | |||||||||
| Thu, Feb 25, 10 | DBYC Monthly Mtg. | 18:00 | |||||||||
| Tue, Mar 2, 10 | CCGA Training | 19:00-21:30 | |||||||||
| Thu, Mar 4, 10 | CCGA Training | 19:00-21:30 | |||||||||
| Tue, Mar 9, 10 | CCGA Training | 19:00-21:30 | |||||||||
| Thu, Mar 11, 10 | DBYC Executive Mtg. | 19:00 | |||||||||
| Tue, Mar 16, 10 | CCGA Training | 19:00-21:30 | |||||||||
| Sat, Mar 20, 10 | Education night | 19:00 | |||||||||
| Thu, Mar 25, 10 | DBYC Monthly Mtg. | 18:00 | |||||||||
| Sat, Mar 27, 10 | CCGA Training | 19:00-21:30 | |||||||||
| Thu, Apr 1, 10 | CCGA Training | 19:00-21:30 | |||||||||
| Sat, Apr 3, 10 | CCGA Training | 19:00-21:30 | |||||||||
| Thu, Apr 8, 10 | DBYC Executive Mtg. | 19:00 | |||||||||
| Sat, Apr 17, 10 | Education night | 19:00 | |||||||||
| Thu, Apr 22, 10 | DBYC Monthly Mtg. | 18:00 | |||||||||
| Sat, May 1, 10 | Dedication of LCMC | 13:00 - 16:00 | |||||||||
| Sat, May 8, 10 | Classroom Training | 09:00-11:30 | |||||||||
| Thu, May 13, 10 | DBYC Executive Mtg. | 19:00 | |||||||||
| Sat, May 15, 10 | Education night | 19:00 | |||||||||
| Sun, May 16, 10 | Race day | 10:30 - on | |||||||||
| Wed, May 26, 10 | Special Exec. Mtg. | 19:00 | |||||||||
| Sat, May 29, 10 | Classroom Training | 09:00-11:30 | |||||||||
| Sun, May 30, 10 | OPENING DA Y | 10:00 AM - on | |||||||||
| Wed, Jun 2, 10 | LCMRS AGM | 19:00 – 19:30 | |||||||||
| Wed, Jun 2, 10 | CCGA Monthly Meeting | 19:30 – 21:00 | |||||||||
| Sun, Jun 6, 10 | Race day. | 10:30 - on | |||||||||
| Sat, Jun 19, 10 | Social Event | 16:00 - on | |||||||||
| Sun, Jun 20, 10 | Race day | 10:30 - on | |||||||||
| Sat, Jun 26, 10 | Classroom Training | 09:00-11:30 | |||||||||
| Sun, Jun 27, 10 | Social Event | 16:00 - on | |||||||||
| Mon, Jun 28, 10 | Hall rental - LCBA | 16:00 - on | |||||||||
| Sun, Jul 4, 10 | Race day | 10:30 - on | |||||||||
| Wed, Jul 7, 10 | CCGA Monthly Meeting | 19:00 – 21:00 | |||||||||
| Sun, Jul 18, 10 | Race day | 10:30 - on | |||||||||
|
PCOC
Exams |
19:00
- 21:00 |
|||||||||
| Sat, Jul 24, 10 | Classroom Training | 09:00-11:30 | |||||||||
| Wed, Aug 4, 10 | CCGA Monthly Meeting | 19:00 – 21:00 | |||||||||
| Sat, Aug 7, 10 | Classroom Training | 09:00-11:30 | |||||||||
| Sun, Aug 8, 10 | Race day | 10:30 -on | |||||||||
| Sun, Aug 22, 10 | Race day | 10:30 - on | |||||||||
| Wed, Sep 1, 10 | CCGA Monthly Meeting | 19:00 – 21:00 | |||||||||
| Wed, Sep 8, 10 | DBYC Executive Mtg. | 19:00 | |||||||||
| Sat, Sep 11,10 |
Rental to Comox |
15:00 - on | Around Denman Race - BBQ & overnight moorage |
||||||||
| Sun, Sep 12, 10 | Race day | 10:30 - on | |||||||||
| Sat, Sep 18, 10 | Education night. | 19:00 | |||||||||
| Thu, Sep 23, 10 | DBYC Monthly Mtg. | 18:00 | |||||||||
| Sat, Sep 25, 10 | Classroom Training | 09:00-11:30 | |||||||||
| Sun, Sep 26, 10 | Race day | 10:30 -on | |||||||||
| Sat, Oct 2, 10 | Classroom Training | 09:00-11:30 | |||||||||
| Wed, Oct 6, 10 | CCGA Monthly Meeting | 19:00 – 21:00 | |||||||||
| Wed, Oct 13, 10 | DBYC Executive Mtg. | 19:00 | |||||||||
| Sat, Oct 16, 10 | Education night | 19:00 | |||||||||
| Thu, Oct 28, 10 | DBYC Monthly Mtg. | 18:00 | |||||||||
| Sat, Oct 30, 10 | Classroom Training | 09:00-11:30 | |||||||||
| Wed, Nov 3, 10 | CCGA Monthly Meeting | 19:00 – 21:00 | ***Conflict*** | ||||||||
| Wed, Nov 3, 10 | DBYC Executive Mtg. | 19:00 - NOTE DATE | ***Conflict*** | ||||||||
| Thu, Nov 25, 10 | AGM | 18:00 | |||||||||
| Wed, Dec 8, 10 | DBYC Executive Mtg. | 19:00 | |||||||||
| Sat, Dec 18, 10 | LIGHT UP THE BAY | 17:00 PM - on | |||||||||
| **Colour codes: | DBYC | LCMRS/Unit59 | Other | ||||||||